4" Black Steel Oval Side Bars, Select Ford F-150, F-250, F-350, F-450, F-550
Installation Guide
Product Overview
ARIES 4" oval side bars are sleek, strong and custom-fitted to be a highly functional extension of your truck. They are made with strong 4" elliptical tubing with unique blended end caps to contour to body of the vehicle. The steps pads are raised and feature a non-skid surface to provide safe, comfortable entry and exit.
ARIES 4" ovals are available in two different finish options to allow for full customization: polished stainless steel and black powder-coated carbon steel. Each pair is made for no-drill, vehicle-specific application and comes with all necessary hardware for a complete installation. This set fits select model years of the Ford F-150, F-150 Lightning, F-250 Super Duty, F-350 Super Duty, F-450 Super Duty and F-550 Super Duty (see application info to verify fitment).
Key Features & Attributes
- 20-degree bends to contour to the body of the vehicle
- Seamless, welded end caps for a superior, finished look
- Raised, custom, non-skid step pads for safe, comfortable entry and exit
- High-strength carbon steel construction
- Durable E-coat and semi-gloss black powder coat finish for solid rust resistance
- Brushed stainless steel ARIES insignia on each step
- Elliptical, 4" wide, heavy-wall tube design
- No-drill, vehicle-specific application for a custom fit
- Heavy-duty steel mounting brackets for a solid step
- Limited lifetime warranty (three-year finish, one-year parts)
Product Specifications
| Brand | ARIES Automotive |
| Part Number | S223043 |
| UPC Code | 849055000630 |
| AAIA Code | BBDR |
| Vendor Code | A1S |
Compatible Vehicles
| Year | Make | Model | Style |
|---|---|---|---|
| YEAR | MAKE | MODEL | |
| --- | --- | --- | |
| 2026 | Ford | F-250 Super Duty | |
| 2026 | Ford | F-350 Super Duty | |
| 2026 | Ford | F-450 Super Duty | |
| 2025 | Ford | F-150 Lightning | |
| 2025 | Ford | F-150 | |
| 2025 | Ford | F-250 Super Duty | |
| 2025 | Ford | F-350 Super Duty | |
| 2025 | Ford | F-450 Super Duty | |
| 2024 | Ford | F-150 Lightning | |
| 2024 | Ford | F-150 | |
| 2024 | Ford | F-450 Super Duty | |
| 2024 | Ford | F-250 Super Duty | |
| 2024 | Ford | F-350 Super Duty | |
| 2023 | Ford | F-150 | |
| 2023 | Ford | F-150 Lightning | |
| 2023 | Ford | F-250 Super Duty | |
| 2023 | Ford | F-350 Super Duty | |
| 2023 | Ford | F-450 Super Duty | |
| 2022 | Ford | F-150 | |
| 2022 | Ford | F-250 Super Duty | |
| 2022 | Ford | F-350 Super Duty | |
| 2022 | Ford | F-450 Super Duty | |
| 2022 | Ford | F-150 Lightning | |
| 2021 | Ford | F-150 | |
| 2021 | Ford | F-250 Super Duty | |
| 2021 | Ford | F-350 Super Duty | |
| 2021 | Ford | F-450 Super Duty | |
| 2020 | Ford | F-150 | |
| 2020 | Ford | F-250 Super Duty | |
| 2020 | Ford | F-350 Super Duty | |
| 2020 | Ford | F-450 Super Duty | |
| 2019 | Ford | F-150 | |
| 2019 | Ford | F-250 Super Duty | |
| 2019 | Ford | F-350 Super Duty | |
| 2019 | Ford | F-450 Super Duty | |
| 2018 | Ford | F-150 | |
| 2018 | Ford | F-250 Super Duty | |
| 2018 | Ford | F-350 Super Duty | |
| 2018 | Ford | F-450 Super Duty | |
| 2017 | Ford | F-150 | |
| 2017 | Ford | F-250 Super Duty | |
| 2017 | Ford | F-350 Super Duty | |
| 2017 | Ford | F-450 Super Duty | |
| 2016 | Ford | F-150 | |
| 2015 | Ford | F-150 |




